Markets rallying as expected, raising stops on long positions…

We feel risk is high here with the looming election, so we want to raise stops and lower risk or lock in profits.  We expect this rally to continue until we get overbought levels on the Technometer.
DATE/POSITION – ENTRY PRICE/MENTAL STOP
10/18/16 BUY 700 MU – $17.21/$16.65
10/18/16 BUY 300 VIAB – $36.36/$36.50
10/18/16 BUY 400 IGT – $27.23/$27.53
10/18/16 BUY 200 AKAM – $55.69/$65.68
11/4/16 BUY 300 T – $36.66/$36.50
11/4/16 BUY 500 MU – $16.66/$16.65
11/4/16 BUY 400 GLW – $22.55/$22.40
11/4/16 BUY 200 LVS – $59.79/$56.29
11/4/16 BUY 500 MRVL – $12.56/$12.50
11/4/16 BUY 400 IGT – $27.73/$27.53
11/4/16 BUY 100 AKAM – $66.52/$65.68
11/4/16 BUY 300 M – $37.08/$36.82
11/4/16 BUY 300 XPO – $34.52/$34.55

Related Articles

Responses

This site uses Akismet to reduce spam. Learn how your comment data is processed.

ProTraders Announcement​

We moved our two subscriptions to a Discord channel

Now you can Join us on Discord Channel